914 E. New York Street
Indianapolis, IN 46202
Phone: 317-632-2651
Fax: 317-632-2390
Monday - Friday: 7 A.M. to 5 P.M.
Saturday: Closed
Sunday: Closed

Updated: April 24 2024

ITEM # DESCRIPTION ONE DESCRIPTION TWO U/M PACK PRICE
FP4OZ 4 OZ. FOIL UTILITY CUP 3.25X1.5(341-30)(VB4RC)CS 1000 $90.30
FP4OZ 4 OZ. FOIL UTILITY CUP 3.25X1.5(341-30)(VB4RC)EA 1 $0.15
FPTART 5" TART PAN 5.7 OZ. 4-7/8 X 1-1/4 INCH(2200)CS 1000 $159.60
FPTART 5" TART PAN 5.7 OZ. 4-7/8 X 1-1/4 INCH(2200)EA 1 $0.24
FPPOTPIE 6" POT PIE PAN 12 OZ. 5-2/3 X 1-1/2 (4007)CS 1000 $184.80
FPPOTPIE 6" POT PIE PAN 12 OZ. 5-2/3 X 1-1/2 (4007)EA 1 $0.25
FP1P 1# LOAF PAN (5000-200) 6.25X3.7X2CS 250 $87.00
FP1P 1# LOAF PAN (5000-200) 6.25X3.7X2EA 1 $0.46
FP1L LID FOR 1# LOAF PAN P5000-500CS 250 $55.60
FP1L LID FOR 1# LOAF PAN P5000-500EA 1 $0.30
FP2P 2# LOAF PAN (5100-200) 8-5/8X4.5X2.6CS 250 $99.00
FP2P 2# LOAF PAN (5100-200) 8-5/8X4.5X2.6EA 1 $0.54
FP2L LID FOR 2# LOAF PAN 316DL200CS 250 $73.80
FP2L LID FOR 2# LOAF PAN 316DL200EA 1 $0.40
FP2-1/4 2-1/4# FOIL PAN W/BD LID 8-7/16X5-15/16X2-1/16 INCS 250 $99.75
FP2-1/4 2-1/4# FOIL PAN W/BD LID 8-7/16X5-15/16X2-1/16 INEA 1 $0.50
FP7C-25 7" ROUND FOIL CONTAINER 23 GUAGE(527-B)(2047)CS 500 $56.00
FP7C 7" ROUND FOIL PAN W/LID 527-L250 25 GUAGECS 250 $55.90
FP7C 7" ROUND FOIL PAN W/LID 527-L250 25 GUAGEEA 1 $0.28
FP7CDL DOME LID FOR 7" ROUND FOIL CONTAINER(2047-DL)CS 500 $34.50
FP8CS 8"SQUARE CAKE PAN(1155-35 USE LID P1155-500CS 500 $161.00
FP8CS 8"SQUARE CAKE PAN(1155-35 USE LID P1155-500EA 1 $0.40
FP8CSL CLEAR LID FOR 8" CAKE PAN (P1155-500)CS 500 $119.70
FP8CSL CLEAR LID FOR 8" CAKE PAN (P1155-500)EA 1 $0.30
FP9P 9" DEEP FOIL PIE PAN 2100-40CS 250 $98.00
FP9P 9" DEEP FOIL PIE PAN 2100-40EA 1 $0.50
FP9C 9"ROUND FOIL PAN W/LID 509-L250 30 GUAGECS 250 $90.50
FP9C 9"ROUND FOIL PAN W/LID 509-L250 30 GUAGEEA 1 $0.45
FP9CWDL 9" ROUND FOIL PAN W/DOME LID 509-DL250CS 250 $91.80
FP10P 10" XTRA DEEP PIE PAN 2600-40CS 250 $126.00
FP10P 10" XTRA DEEP PIE PAN 2600-40EA 1 $0.65
FPS-1/4 1/4 SIZE SHEET CAKE PAN 1200-45 12.75X8.75X1.25CS 100 $66.50
FPS-1/4 1/4 SIZE SHEET CAKE PAN 1200-45 12.75X8.75X1.25EA 1 $0.80
FPS-1/4L LID FOR 1/4 SHEET CAKE PAN(P1288-100)CS 100 $49.00
FPS-1/4L LID FOR 1/4 SHEET CAKE PAN(P1288-100)EA 1 $0.60
FPS-1/2 1/2 SIZE SHEET CAKE PAN 7300-55 17.5X12.75X1.25CS 100 $99.80
FPS-1/2 1/2 SIZE SHEET CAKE PAN 7300-55 17.5X12.75X1.25EA 1 $1.20
FPS-1/2L LID FOR 1/2 CAKE PAN DRS-956CS 100 $79.80
FPS-1/2L LID FOR 1/2 CAKE PAN DRS-956EA 1 $1.00
FPS-FULL FULL SIZE SHEET CAKE PAN 6006-80 25.75X17.75X1.33CS 25 $214.50
FPS-FULL FULL SIZE SHEET CAKE PAN 6006-80 25.75X17.75X1.33EA 1 $10.60